2026 TBDBITL Reunion
Who's coming to Reunion
Below are club members who have registered for Reunion. If your name is on the list, we have received your on-line registration.
So far, 227 people have registered. Entries with 'M' in the last column are marching.
| Name | Instrument | Years in Band | Selection |
|---|---|---|---|
| David M Acker | Baritone | 1981-83 | M |
| Joshua Aguilera-Alkire | Trumpet | 2016-18 | M |
| R Brian Allender | Sousaphone | 1987-91 | M |
| Brian P Archer | Sousaphone | 1988-92 | M |
| Elliot R Ash | Trumpet | 2000-04 | M |
| Lee P Auer | Trombone | 2002-06 | M |
| R Mark Baird | Sousaphone | 1977-81 | M |
| Allan L Ball | Trombone | 1974-78 | M |
| Dan Banks | Sousaphone | 1984-87 | M |
| Douglas A Behnke | Trumpet | 1974-76 | M |
| William P Bendler | Trombone | 1966-67 | M |
| Ray Bertke | Quad-Tom | 2021-23 | M |
| Bradley N Betts | Snare | 1981-85 | M |
| Peter A Boriin | Trombone | 1989 | M |
| Mark J Bowling | Trumpet | 2010-14 | M |
| Susan K Brown | Trombone | 1989-90 | M |
| Patricia E Bryant | Baritone | 1986-90 | M |
| Noah Bungart | Trumpet | 2018-23 | M |
| Alexander Burlison | Quad-Tom | 2021-25 | M |
| Mary M Bynes | Baritone | 1994,96-99 | M |
| Stephen E Byrom | Sousaphone | 1989-93 | M |
| Clayton Callender | Drum Major | 2022-24 | M |
| J Patrick Campbell | Trumpet | 1958-59 | M |
| Dalton S Cararo | Drum Major | 2019-22 | M |
| Peggy Caveney | Efer | 1999-2003 | M |
| T Craig Chadwell | Alto horn | 1990 | M |
| Rick Chapman | Trombone | 2002-05 | M |
| Rebecca L Chapman | Trombone | 2005 | M |
| Larry D Coffing | Baritone | 1972-75 | M |
| Barry W Cox | Alto horn | 1972-75 | |
| Jeffrey R Cox Esq | Trumpet | 1989-93 | M |
| Benjamin P Crandell | Snare | 1995-98 | M |
| Tim Cremean | Trumpet | 1997-2001 | M |
| Nathaniel Criss | Snare | 2020-24 | M |
| Gregory A Daniel | Trumpet | 1971-74 | |
| Ronald L Daron | Trumpet | 1962-63,65-66 | M |
| Jason C Daron | Baritone | 1988-89 | M |
| Janet M Daron | |||
| AJ Derosette | Trumpet | 2021-25 | M |
| Andrew Dhume | Quad-Tom | 2024 | M |
| David P Dicke | Sousaphone | 1961-62 | |
| Carson M Dickey | Trombone | 2023-25 | M |
| John D Draper | Trombone | 2003-07 | M |
| Matt Dugan | Trombone | 1989-93 | M |
| Kathy J Duncan | Trumpet | 1983-87 | M |
| Joshua Dunkerson | Efer | 2023-24 | M |
| Dr John L Elson II | Trumpet | 1967-71 | M |
| Jacob English | Baritone | 2020-25 | M |
| Mark B Enochs | Sousaphone | 1987-91 | M |
| Zachary J Ferko | Baritone | 2020-24 | M |
| Dylan E Fletcher | 2012-15 | ||
| David Fosnaugh | Baritone | 2006-10 | M |
| James A Frazier | Trumpet | 1974-78 | M |
| Matthew D Friedman | Mellophone | 2018-21 | M |
| Stephanie Gaiser | Baritone | 1976-79 | M |
| Roger W Gallagher | Trumpet | 1968-72 | |
| Katie Galuska | Sousaphone | 2017-21 | M |
| Scott A Gano | Efer | 1989-93 | M |
| Larry A Garstick | Trombone | 1976-78 | M |
| Adam H Gerkin | Baritone | 1990-94 | M |
| Eric L Gerstner | Trumpet | 1982-86 | M |
| Stephen Gerstner | Trumpet | 2021-25 | M |
| Matthew Gerstner | Trumpet | 2022-24 | M |
| David Giffin | Trombone | 2014-18 | M |
| William Gilicinski | Trumpet | 2022-25 | M |
| Debra E Glett | Alto horn | 1980-82 | |
| J Brent Glover | Trumpet | 2010-14 | M |
| Thomas A Goodman | Sousaphone | 1976-80 | M |
| Arianna Goodrich | Trumpet | 2019-22 | M |
| Craig A Gordon | Trumpet | 1977-81 | M |
| Michelle R Graf | Drum Major | 1978-82 | M |
| Matthew D Groves | Trumpet | 2003-07 | M |
| Sandra H Hacker | Trombone | 1983-84 | M |
| Stephen N Hainen | Sousaphone | 1982-86 | M |
| Thomas A Hampel | Trumpet | 1971-72 | M |
| Ronald J Hannan | Trumpet | 1975-79 | M |
| Jeffrey B Hanna | Alto horn | 1992-95 | M |
| Randy A Hann | Sousaphone | 1995-98 | M |
| Michelle A Hann | Trumpet | 1995-98 | M |
| Megan Harner | Sousaphone | 2016 | |
| Cheryl S Harris | Trumpet | 1982 | |
| Matthew R Hawley | Trumpet | 1997-98 | M |
| Diana R Hayes | Trumpet | 2008-09 | M |
| Matt Heller | Sousaphone | 2005-09 | M |
| Owen Hennessey | Trumpet | 2019-23 | M |
| Nancy L Henry | Librarian | ||
| Logan C Henry | Trumpet | 2023-24 | M |
| Patrick J Herak | Alto horn | 1991-95 | M |
| Chris E Hollinger | Snare | 1985-88 | M |
| Kristen S Hollinger | Trumpet | 1986-90 | M |
| Greg Hopkins | Snare | 2003-05 | M |
| Robin C Houston-Hermes | Alto horn | 1982-85 | |
| Thomas C Howard | Baritone | 1976-80 | M |
| Mark F Hurley | Baritone | 1981-85 | M |
| Marie E Hurt | Trombone | 1998-2001 | M |
| Spencer Hurt | Trumpet | 2021-25 | M |
| Paul A Irwin | Alto horn | 1978-81 | |
| Stacey D Jackson | Trumpet | 1993-96 | M |
| Mark D Jennings | Snare | 1975-77 | M |
| John H Jewett | Efer | 1966-67,72-74 | M |
| Brandon A Jiang | Trumpet | 2021-25 | M |
| Sandra R Johnson | Alto horn | 1981-85 | M |
| Kelly A Johnson | Staff | 2000-04 | |
| Robert M Jones | Efer | 1964-67 | M |
| Sam Kaiser | Trumpet | 2012-16 | M |
| Thomas G Kasarcik | Trumpet | 2020-24 | M |
| Joel Kellar | Trumpet | 2023-24 | M |
| Amy B Kendall | Alto horn | 1986-88 | M |
| Katherine L Ketcham | Trumpet | 1998-2000 | M |
| Scott Killian | Trumpet | 2005-08 | M |
| Larry Klabunde | Baritone | 1983-84 | |
| Henry L Kochensparger | Trumpet | 2022-25 | M |
| Brian J Kolda | Trumpet | 1982-86 | M |
| John M Konicek | Trumpet | 1991-95 | M |
| Mark Kostyack | Baritone | 2019-22 | M |
| Lisa G Kovinchick | Trumpet | 1990 | M |
| Colin Kovinchick | Mellophone | 2022-24 | M |
| Kyle S Kuebler | Trombone | 2014-16 | M |
| Chris Kuhn | Sousaphone | 1993-97 | M |
| Michael D Lantis | Trombone | 1971-74 | M |
| Douglas E Lape | Efer | 1994-96 | M |
| Sara J Lawhon | Efer | 1991-95 | M |
| Corby R Leach | Trumpet | 1991-94 | M |
| Matthew Leach | Trumpet | 1995-99 | M |
| Kody B Lecurgo | Trumpet | 2013-16 | M |
| Kevin C Lin | Trombone | 2015-16 | M |
| Curtis Littlegreen | Cymbals | 1986-90 | M |
| Dr Alan T Lord | Efer | 1968-71 | M |
| Mike Loveless | Mellophone | 2014-17 | M |
| Thomas K Manning | Trumpet | 1970-73 | M |
| Faris Matus | Snare | 2021-25 | M |
| Kathryn M Mayer | Trumpet | 1975-78 | M |
| Daniel P Mazur | Trumpet | 1966-70 | M |
| Leo A McCann | Trumpet | 1982-85 | |
| Kristen L McClure | Trombone | 1984-87 | M |
| Michael T McKibben | Trombone | 1969-72 | M |
| David B Meredith | Sousaphone | 1970-72 | M |
| Jami L Meyers | Trumpet | 2001-03 | M |
| Dr Stuart H Miller MD | Trombone | 1979-81 | M |
| Tristan Miller | Trombone | 2020-25 | M |
| Jason E Mishtawy | Trumpet | 1997-2001 | M |
| Darren S Montgomery | Sousaphone | 1985-89 | M |
| Katie Moore | Trombone | 2019-24 | M |
| Zacke Naughton | Sousaphone | 2010-14 | M |
| Dr Richard A Nelson | Trombone | 1976-79 | M |
| Alessandro Nocera | Trumpet | 2020-24 | M |
| Kimberly D Nocera | Trumpet | 1993-97 | M |
| Mark Ochsenfeld | Trombone | 1985-89 | M |
| A Christopher Oda | Trumpet | 1976-80 | M |
| Philip R Ogrod | Trumpet | 1987-88 | M |
| Allison D Pallard | Efer | 1993-97 | |
| David W Patzwahl | Trumpet | 1975-78 | M |
| Kevin A Peskind | Trumpet | 2012-14 | M |
| Richard C Peters | Trumpet | 1974-79 | M |
| Jason L Peters | Snare | 1999-2003 | |
| James E Pfeifer, II | Sousaphone | 1987-91 | M |
| Evan A Philipp | Trumpet | 2018-23 | M |
| Nick Pisanelli | Sousaphone | 2020-25 | M |
| Zachary B Profit | Sousaphone | 2007-10 | M |
| Rebeccah Quam Searles | Mellophone | 1995-98 | M |
| Peter D Quint | Trumpet | 1992-96 | M |
| Jacob Radcliffe | Baritone | 2021-24 | M |
| John S Reid | Snare | 1978-82 | M |
| Brian G Reynolds | Trumpet | 1999-2002 | M |
| Jimmie D Richey | Efer | 1969-73 | |
| Todd E Richmond | Trumpet | 1989-91,93 | M |
| Cynthia R Richmond | Trumpet | 1993-95 | M |
| Austin J Riegle | Efer | 2017-21 | M |
| Dr Leanne R Riley | Efer | 2000-04 | M |
| Rebekah J Robison | Quad-Tom | 2008-11 | M |
| Jeremy M Rogers | Sousaphone | 1991-94 | M |
| Daniel R Roseler | Sousaphone | 1973,75-77 | M |
| Matt D Rosenblum | Trumpet | 1992 | M |
| John E Ross | Trumpet | 1969-75 | M |
| Nicholas L Routh | Trumpet | 2018-22 | M |
| Ryan A Rupp | Trombone | 1991-95 | M |
| Thomas Sailer | Trombone | 1975-79 | M |
| Lee E Sartore | Drum Major | 1989-91 | M |
| Nathan E Savino | Mellophone | 2022-24 | M |
| Susan Scharenberg | Librarian | ||
| Nick Schnitzspahn | Trumpet | 2022-25 | M |
| Kristine J Schrader | Trombone | 1987-89 | |
| James A Schroeder | Trumpet | 1990-94 | M |
| Lori L Schroeder | Alto horn | 1993-95 | M |
| Spencer W Schweinfurth | Trombone | 2007-11 | M |
| Joseph M Sekel | Snare | 1981-83 | M |
| Jay D Sewell | Alto horn | 1981-85 | M |
| Damian Sheets | Trumpet | 2002-03 | M |
| Barry L Skaggs | Alto horn | 1976-80 | M |
| Anthony S Skrabak | Trumpet | 1969-72 | M |
| Duane A Smith | Trumpet | 1970-73 | M |
| Dana J Smith | Snare | 1981-85 | M |
| Norman A Smyke Jr | Trumpet | 1981-84 | M |
| Christopher A Smyke | Trumpet | 2010-14 | M |
| Matthew E Smyke | Efer | 2013-15 | M |
| Carter Smyke | Trumpet | 2020-25 | M |
| Roger R Solt | Trumpet | 1968-73 | |
| Jill E Stemley | Efer | 1988-91 | M |
| Julia Stoffiere | Baritone | 2019-20,22-23 | M |
| Dr Brian A Straub | Snare | 1970-71,73-74 | M |
| Kathleen I Straub | Manager | 1973 | |
| Joseph F Strong IV | Trumpet | 1978-80 | M |
| Dr Jeffrey B Studebaker | Snare | 1974 | M |
| Dr Matthew S Studebaker MD | Snare | 1991-94 | M |
| Nicole R Studebaker | Trombone | 1993-95 | M |
| Nathan Szymanski | Trombone | 2016-18 | M |
| Thomas J Tait | Trumpet | 1979-83 | |
| Richard D Tenaglia | Trombone | 1969-70 | M |
| Steven R Thompson | Baritone | 1970-73 | M |
| Bradley Thomas | Sousaphone | 2005-06,14 | M |
| Michelle K Treaster | Mellophone | 1996-97 | M |
| Jeffrey Treadway | Baritone | 1999-2002,05 | M |
| Thomas W Trinter | Efer | 1964-67,70 | M |
| Michael J Trotter | Sousaphone | 1987-91 | M |
| Carter Tull | Sousaphone | 2021-24 | M |
| Dr Thomas F Turner | Efer | 1973-77 | M |
| Lilli A Vitale | Trumpet | 1985-89 | M |
| A Nino Vitale | Snare | 1988-91 | M |
| Avery Voress | Sousaphone | 2018-22 | M |
| James R Wamsley Jr | Baritone | 1974-75 | M |
| Daniel W Wertz | Baritone | 1972-75 | M |
| Colin A Williams | Baritone | 2017-21 | M |
| Meghan H Wood | Snare | 2013-14 | M |
| Paul R Workman | Snare | 1957-60 | |
| Noah W Yannie | Trumpet | 1975-79 | |
| Gregory J Yaussy | Baritone | 1981-84 | |
| Gary M Zuder | Trumpet | 1989-93 | M |
